Octagonal Dinnerware (eight sided)

| Code | Item | White(£) |
| 80350 | soup bowl | 3.55 |
| 82300 | cream & sugar | 7.00 |
| 82200 | cup & saucer | 7.00 |
| 82350 | gravy boat | 7.00 |
| 80280 | bread plate | 3.55 |
| 80290 | tea plate | 3.55 |
| 80300 | dinner plate | 3.55 |
| 80750 | platter | 4.30 |
| 83001 | tea pot (L) | 10.70 |
| 82360 | veg. dish & lid | 10.70 |
Octagonal Dinner Sets(saving of 10% off sum of individual item prices)
| Code | Item | White(£) |
| 8TS42 | tea set for two | 34.92 |
| 8TS44 | tea set for four | 53.91 |
| 8DS42 | dinner set for two | 61.20 |
| 8DS44 | dinner set for four | 92.97 |
| 8PDS42 | part dinner set for two | 42.17 |
| 8PDS44 | part dinner set for four | 61.34 |
To view larger & more
images click piggy
Contents of Octagonal Dinnerware Sets
| Item \ Set | 2plc.tea set | 4plc. tea set | 2plc dinner set | 4plc. din. set | 2plc. part din. set | 4plc.part din.set |
| Tea pots | 1 | 1 | 1 | 1 | 1 | 1 |
| Creams & sugars | 1 | 1 | 1 | 1 | 1 | 1 |
| cups & saucers | 2 | 4 | 2 | 4 | 0 | 0 |
| bread plates | 0 | 0 | 2 | 4 | 2 | 4 |
| tea plates | 2 | 4 | 0 | 0 | 0 | 0 |
| dinner plates | 0 | 0 | 2 | 4 | 2 | 4 |
| soup bowls | 0 | 0 | 2 | 4 | 2 | 4 |
| platters | 0 | 0 | 1 | 1 | 1 | 1 |
| vegetable dishes | 0 | 0 | 1 | 1 | 1 | 1 |
| gravy boats | 0 | 0 | 1 | 1 | 1 | 1 |
| gravy stands | 0 | 0 | 0 | 0 | 0 | 0 |
| Total of Items | 6 | 10 | 13 | 21 | 11 | 17 |
Other Octagonal Dinnerware Items
| Code | Item | White(£) | Roses (£) r |
| 83006 | biscuit barrel | 7.00 | 7.00 |
| 83330 | 3 tiered cakestand | 11.40 | xxx |